SUB-4M SUVs Sales Report in May 2025: In May 2025, the total sales of SUB-4M SUVs were 98,966 units, while in May 2024, the total sales of SUB-4M SUVs were 97,245 units, according to this YoY growth segment has grown by 1.77%.
Talking about the MoM segment, the total sales of SUB-4M SUVs in April 2025 was 102,845 units, but in May 2025 only 98966 units were sold, according to this there has been a MoM decline of 3.77%.
So in today’s great article, we will give you information about the total sales of SUB-4M SUVs with YoY Comparison and MoM Comparison of May 2025, just read the information given in this article carefully to know.

SUB-4M SUVs Sales Report in May 2025
In the list of SUB-4M SUVs Sales Report May 2025, the best selling Maruti Brezza was sold with 15566 units in May 2025, while this year this SUV has grown by 9.7 % in terms of sales compared to last year.
Read Also: Citroen C3 Sport Edition Details Disclosed ahead of launch
On the number two position was Maruti Fronx of Maruti company, whose total sales in May 2025 were 13584 units, and this SUV has also grown by 7.1 % this year compared to last year.
No | Model | May‑25 | May‑24 | Diff | Growth % YoY | Share % May 25 |
---|---|---|---|---|---|---|
1 | Maruti Brezza | 15,566 | 14,186 | +1,380 | +9.73 % | 15.73 % |
2 | Maruti Fronx | 13,584 | 12,681 | +903 | +7.12 % | 13.73 % |
3 | Tata Punch / EV | 13,133 | 18,949 | −5,816 | −30.69 % | 13.27 % |
4 | Tata Nexon / EV | 13,096 | 11,457 | +1,639 | +14.31 % | 13.23 % |
5 | Kia Sonet | 8,054 | 7,433 | +621 | +8.35 % | 8.14 % |
6 | Mahindra XUV 3XO | 7,952 | 10,000 | −2,048 | −20.48 % | 8.04 % |
7 | Hyundai Venue | 7,520 | 9,327 | −1,807 | −19.37 % | 7.60 % |
8 | Hyundai Exter | 5,899 | 7,697 | −1,798 | −23.36 % | 5.96 % |
9 | Skoda Kylaq | 4,949 | – | +4,949 | – | 5.00 % |
10 | Kia Syros | 3,611 | – | +3,611 | – | 3.65 % |
11 | Toyota Taisor | 3,035 | 2,180 | +855 | +39.22 % | 3.07 % |
12 | Nissan Magnite | 1,334 | 2,211 | −877 | −39.67 % | 1.35 % |
13 | Maruti Jimny | 682 | 274 | +408 | +148.91 % | 0.69 % |
14 | Renault Kiger | 551 | 850 | −299 | −35.18 % | 0.56 % |
Total: 98,966 units (+1.77 %) |
On the number three position was Tata Punch/EV (ICE+EV) whose sales were 13,133 units in May 2025, and this year the growth of Tata Punch/EV has declined by 30.7 % compared to last year.
Read Also: Top 5 Best selling Hatchbacks in May 2025
Tata Nexon/EV (ICE+EV) was at the number 3 position whose total sales were 13096 units in May 2025 and there has been a growth of 14.3 % this year compared to last year.
No | Model | May‑25 | Apr‑25 | Diff | Growth % MoM | Share % Apr 25 |
---|---|---|---|---|---|---|
1 | Maruti Brezza | 15,566 | 16,971 | −1,405 | −8.28 % | 16.50 % |
2 | Maruti Fronx | 13,584 | 14,345 | −761 | −5.30 % | 13.95 % |
3 | Tata Punch / EV | 13,133 | 12,496 | +637 | +5.10 % | 12.15 % |
4 | Tata Nexon / EV | 13,096 | 15,457 | −2,361 | −15.27 % | 15.03 % |
5 | Kia Sonet | 8,054 | 8,068 | −14 | −0.17 % | 7.84 % |
6 | Mahindra XUV 3XO | 7,952 | 7,568 | +384 | +5.07 % | 7.36 % |
7 | Hyundai Venue | 7,520 | 7,953 | −433 | −5.44 % | 7.73 % |
8 | Hyundai Exter | 5,899 | 5,416 | +483 | +8.92 % | 5.27 % |
9 | Skoda Kylaq | 4,949 | 5,364 | −415 | −7.74 % | 5.22 % |
10 | Kia Syros | 3,611 | 4,000 | −389 | −9.72 % | 3.89 % |
11 | Toyota Taisor | 3,035 | 2,421 | +614 | +25.36 % | 2.35 % |
12 | Nissan Magnite | 1,334 | 1,749 | −415 | −23.73 % | 1.70 % |
13 | Maruti Jimny | 682 | 431 | +251 | +58.24 % | 0.42 % |
14 | Renault Kiger | 551 | 606 | −55 | −9.08 % | 0.59 % |
Total: 98,966 units (−3.77 %) |
Kia Sonet of Kia company was at the number 4 position whose total sales were 8054 units in May 2025 and there has been a growth of 8.4 % this year compared to last year.