2W Sales Analysis For September 2025: The September 2025 two-wheeler sales report has been released, released by the Well-Known automotive news website RUSHLANE.
Hero MotoCorp holds the number 1 position in this September 2025 two-wheeler sales report, with total sales of 6,47,582 units in September 2025.
Last year, in September 2024, total sales were 616,706 units, representing a growth of 5.01% compared to the previous year.
The market share in September 2025 is 31.45%. In today’s excellent article, we will share the top 6 best-selling electric two-wheeler manufacturing companies with two-wheeler sales figures.
To learn more, read the information provided. These sales figures are presented in comparison to last year and last month.

2W Sales Analysis For September 2025
2 Wheeler Domestic Sales (Sep 2025 vs Sep 2024)
| No | 2 Wheeler Domestic | Sep-25 | Sep-24 | Diff | Growth % YoY | Share % Sep 25 |
|---|---|---|---|---|---|---|
| 1 | Hero | 6,47,582 | 6,16,706 | 30,876 | 5.01 | 31.45 |
| 2 | Honda | 5,05,693 | 5,36,391 | -30,698 | -5.72 | 24.56 |
| 3 | TVS | 4,13,279 | 3,69,138 | 44,141 | 11.96 | 20.07 |
| 4 | Bajaj | 2,73,188 | 2,59,333 | 13,855 | 5.34 | 13.27 |
| 5 | Enfield | 1,13,573 | 79,326 | 34,247 | 43.17 | 5.52 |
| 6 | Suzuki | 1,05,886 | 77,263 | 28,623 | 37.05 | 5.14 |
| Total | 20,59,201 | 19,38,157 | 1,21,044 | 6.25 | 100.00 |
2 Wheeler Domestic Sales (Sep 2025 vs Aug 2025)
| No | 2 Wheeler Domestic | Sep-25 | Aug-25 | Diff | Growth % MoM | Share % Aug 25 |
|---|---|---|---|---|---|---|
| 1 | Hero | 6,47,582 | 5,19,139 | 1,28,443 | 24.74 | 29.71 |
| 2 | Honda | 5,05,693 | 4,81,021 | 24,672 | 5.13 | 27.11 |
| 3 | TVS | 4,13,279 | 3,68,862 | 44,417 | 12.04 | 21.11 |
| 4 | Bajaj | 2,73,188 | 1,84,109 | 89,079 | 48.38 | 10.48 |
| 5 | Enfield | 1,13,573 | 1,02,960 | 10,613 | 10.40 | 5.89 |
| 6 | Suzuki | 1,05,886 | 91,629 | 14,257 | 15.56 | 5.72 |
| Total | 20,59,201 | 17,47,636 | 3,11,565 | 17.83 | 100.00 |
In the September 2025 two-wheeler sales report, Hero MotoCorp holds the number one position with total sales of 6,47,582 units. Honda holds the number two position with total sales of 505,693 units.
Read More: Mahindra Model Wise Sales Report For September 2025
TVS holds the number three position with total sales of 4,13,279 units in September 2025. Bajaj holds the number four position with total sales of 2,73,188 units in September 2025.
Royal Enfield holds the number five position with total sales of 1,13,573 units in September 2025. Suzuki holds the number six position with total sales of 1,05,886 units.
The combined sales of these six companies in September 2025 amount to 20,59,201 units.
