Tata Car Huge Discounts in June 2025: Are you planning to buy a four wheeler vehicle of Tata Motors this month i.e. in June 2025, then there is good news for you because Tata Motors has given discount on Model Year 2025 Chassis and Model Year 2024 Chassis in June 2025, for your information,
let us tell you that the maximum discount will be available on MY 2024 four wheeler vehicles and the minimum discount will be available on MY 2025 four wheeler vehicles, so in today’s great article, we have given the details of discounts on all four wheeler vehicles of Tata Company’s MY 2024 and MY 2025, to know you can read the information given in today’s article.

Tata Car Discounts June 2025- MY24 Chassis
Let us tell you that the maximum discount is being seen on the Altroz Diesel variants of Tata Motors Company, which is up to Rs.1,35,000, which includes exchange / scrappage and consumer discount.
Let us tell you that the maximum discount is available only on 2024 stock and if you want to buy Tata Motors Company’s MY 2024 Altroz in diesel or petrol variant, then you will get a discount of up to Rs.1,35,000, which includes consumer discount and exchange / scrappage discount.
| Model | Fuel | Variant | Consumer Discount | Exchange/Scrappage | Total Discount |
|---|---|---|---|---|---|
| Tiago | Petrol / CNG | All Variants | ₹20,000 | ₹15,000 | ₹35,000 |
| Tigor | Petrol / CNG | All Variants | ₹30,000 | ₹15,000 | ₹45,000 |
| Altroz | Petrol / CNG | All Variants (Excl. Racer) | ₹50,000 | ₹50,000 | ₹1,00,000 |
| Altroz | Diesel | All Variants | ₹85,000 | ₹50,000 | ₹1,35,000 |
| Altroz | Petrol | Racer | ₹85,000 | ₹50,000 | ₹1,35,000 |
| Altroz | Petrol / CNG | All Variants | ₹25,000 | ₹0 | ₹25,000 |
| Nexon | Petrol | All Variants | ₹35,000 | ₹10,000 | ₹45,000 |
| Nexon | Diesel | All Variants | ₹35,000 | ₹10,000 | ₹45,000 |
| Harrier | Diesel | All | ₹50,000 | ₹25,000 | ₹75,000 |
| Safari | Diesel | All | ₹50,000 | ₹25,000 | ₹75,000 |
| Curvv | Petrol / Diesel | All Variants | ₹30,000 | ₹0 | ₹30,000 |
Tata Car Discounts June 2025- MY25 Chassis
As you can see in all the tables, MY 2025 Tata Harrier and Tata Safari are getting a discount of up to Rs 75,000 on both these four-wheeler vehicles, which includes a consumer discount of up to ₹50,000 and an Exchange/scrappage discount of up to ₹25,000.
Read Also: Tata Harrier EV Launched At Rs 21.49 Lakh- Check Full Details
Please note that the discount may vary depending on location and availability, so for exact discount details, you can visit your nearest Tata Motors dealership and get information once.
| Model | Fuel | Variant | Consumer Discount | Exchange / Scrappage | Total Discount |
|---|---|---|---|---|---|
| Tiago | All | All Variants (Excl. XE) | ₹10,000 | ₹15,000 | ₹25,000 |
| Tigor | All | All Variants | ₹15,000 | ₹15,000 | ₹30,000 |
| Altroz | Petrol / CNG | All Variant | ₹20,000 | ₹25,000 | ₹45,000 |
| Altroz | Diesel | All Variant | ₹20,000 | ₹25,000 | ₹45,000 |
| Punch | Petrol / CNG | All (Excl. Pure) | ₹10,000 | ₹15,000 | ₹25,000 |
| Nexon | Petrol | All | ₹0 | ₹15,000 | ₹15,000 |
| Nexon | Diesel | All | ₹0 | ₹15,000 | ₹15,000 |
| Harrier | Diesel | All (Excl. Smart & Fearless) | ₹50,000 | ₹25,000 | ₹75,000 |
| Safari | Diesel | All (Excl. Smart & Accomplished) | ₹50,000 | ₹25,000 | ₹75,000 |
| Harrier | Diesel | Smart & Fearless | ₹25,000 | ₹25,000 | ₹50,000 |
| Safari | Diesel | Smart & Accomplished | ₹25,000 | ₹25,000 | ₹50,000 |
