Tata Cars Discounts Feb 2025: Are you also planning to buy a four wheeler vehicle from Tata Company, then let us tell you that Tata Company has started giving discounts on all its four wheeler vehicles in February 2025, if you want to buy then this opportunity will be right for you.
Note that the information about all the discount offers mentioned in today’s great article has been taken from different automotive news platforms, so once you get the information, you can visit your nearest local dealership and check because it is possible that the stock at your local dealership has also run out, you can read the information given in the article for information about all the offers and best deals.

Model Year 2025 (MY25)
Model | Total Discount (₹) | Consumer Discount (₹) | Exchange / Scrappage Bonus (₹) |
---|---|---|---|
Tiago (All Variants) | ₹25,000 | ₹10,000 | ₹15,000 |
Tiago XE (Base Variant) | ₹0 | ₹0 | ₹0 |
Tigor (All Variants) | ₹30,000 | ₹15,000 | ₹15,000 |
Altroz (Petrol / CNG / Diesel) | ₹35,000 | ₹20,000 | ₹15,000 |
Altroz Racer | ₹0 | ₹0 | ₹0 |
Punch (Petrol / CNG) | ₹25,000 | ₹10,000 | ₹15,000 |
Nexon (Petrol / Diesel) | ₹15,000 | ₹0 | ₹15,000 |
Harrier | ₹50,000 | ₹25,000 | ₹25,000 |
Safari | ₹50,000 | ₹25,000 | ₹25,000 |
Model Year 2024 (MY24)
Model | Total Discount (₹) | Consumer Discount (₹) | Exchange / Scrappage Bonus (₹) |
---|---|---|---|
Tiago (Petrol / CNG) | ₹35,000 | ₹20,000 | ₹15,000 |
Tigor (Petrol / CNG) | ₹45,000 | ₹30,000 | ₹15,000 |
Altroz (Petrol / CNG / Diesel) | ₹65,000 | ₹50,000 | ₹15,000 |
Altroz Racer (Petrol) | ₹1,00,000 | ₹85,000 | ₹15,000 |
Punch (Petrol / CNG) | ₹25,000 | ₹25,000 | ₹0 |
Nexon (Petrol / CNG / Diesel) | ₹45,000 | ₹35,000 | ₹10,000 |
Harrier | ₹75,000 | ₹50,000 | ₹25,000 |
Safari | ₹75,000 | ₹50,000 | ₹25,000 |
Read Also: Highest Car Discounts Feb 2025- Maruti, Mahindra, Honda, Tata! Check Discount List